<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smarter Online Marketing And The Results Of The Million Dollar Homepage Experiment</title>
	<atom:link href="http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:56:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CrackingGold.com</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-29778</link>
		<dc:creator>CrackingGold.com</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-29778</guid>
		<description>Hoyah, Yaro :)

I&#039;ve been hearing a lot about you,  and you have been my inspiration to blog. Like what you said in this article, content is really very important and I hope I could eventually help other people through the content I give.  Thanks again.

Sincerely,
Anna</description>
		<content:encoded><![CDATA[<p>Hoyah, Yaro <img src='http://www.entrepreneurs-journey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve been hearing a lot about you,  and you have been my inspiration to blog. Like what you said in this article, content is really very important and I hope I could eventually help other people through the content I give.  Thanks again.</p>
<p>Sincerely,<br />
Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khew</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1728</link>
		<dc:creator>Khew</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1728</guid>
		<description>Hi Yaro,

Just wondering why don&#039;t you make use of the blank space of the right side of your page for Google Adsense campaign?

Or perhaps you think by running this campaign, it will drive away your traffic to other sites?

How do you make money from marketing your blog, from the banner ads?</description>
		<content:encoded><![CDATA[<p>Hi Yaro,</p>
<p>Just wondering why don&#8217;t you make use of the blank space of the right side of your page for Google Adsense campaign?</p>
<p>Or perhaps you think by running this campaign, it will drive away your traffic to other sites?</p>
<p>How do you make money from marketing your blog, from the banner ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1726</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Wed, 01 Nov 2006 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1726</guid>
		<description>There&#039;s a little red Y somewhere...That&#039;s us.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a little red Y somewhere&#8230;That&#8217;s us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domtan</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1727</link>
		<dc:creator>Domtan</dc:creator>
		<pubDate>Wed, 01 Nov 2006 11:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1727</guid>
		<description>The MDH was a marketing genius.

Iâ€™m having difficulty finding your site (entrepreneurs-journey.com) on the MDH site for obvious reasons.

Any clue what I should be looking out for?</description>
		<content:encoded><![CDATA[<p>The MDH was a marketing genius.</p>
<p>Iâ€™m having difficulty finding your site (entrepreneurs-journey.com) on the MDH site for obvious reasons.</p>
<p>Any clue what I should be looking out for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Vince</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1725</link>
		<dc:creator>Daniel Vince</dc:creator>
		<pubDate>Fri, 03 Feb 2006 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1725</guid>
		<description>I bought the big target in the centre of the MDHP for our Corporate Gifts company, the daily response has been absolutely phenomenal (up to 5000 unique visitors / day). WeÃ¢â‚¬â„¢re just glad that we got in there early and took the chance with spending quite a lot of money on it. With regards to copycat sites - IÃ¢â‚¬â„¢m looking for something with even 10% of the initiative, to no avail.</description>
		<content:encoded><![CDATA[<p>I bought the big target in the centre of the MDHP for our Corporate Gifts company, the daily response has been absolutely phenomenal (up to 5000 unique visitors / day). WeÃ¢â‚¬â„¢re just glad that we got in there early and took the chance with spending quite a lot of money on it. With regards to copycat sites &#8211; IÃ¢â‚¬â„¢m looking for something with even 10% of the initiative, to no avail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1724</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Thu, 05 Jan 2006 21:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1724</guid>
		<description>...to be honest if you have a spare $1000 in your wallet for advertising I would spend it on more targeted traffic than what the MDH would bring through for your money...

Very True, Marketing gimmiks like MDH are timely bubbles which I am sure won&#039;t last for long. Idea is to find repeated readers who find your content interesting.</description>
		<content:encoded><![CDATA[<p>&#8230;to be honest if you have a spare $1000 in your wallet for advertising I would spend it on more targeted traffic than what the MDH would bring through for your money&#8230;</p>
<p>Very True, Marketing gimmiks like MDH are timely bubbles which I am sure won&#8217;t last for long. Idea is to find repeated readers who find your content interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Traffic - From 0 to 1000 In Six Months &#187; Internet Marketing For Small Business - Entrepreneur&#8217;s Journey - by Yaro Starak</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1723</link>
		<dc:creator>Blog Traffic - From 0 to 1000 In Six Months &#187; Internet Marketing For Small Business - Entrepreneur&#8217;s Journey - by Yaro Starak</dc:creator>
		<pubDate>Fri, 30 Dec 2005 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1723</guid>
		<description>[...] It&#8217;s been interesting to experience the growth of a blog and learn which traffic generating techniques work best. I&#8217;ve shared some of them with you, for example my article - Smarter Online Marketing And The Results Of The Million Dollar Homepage Experiment gave a nice comparison of two traffic creation strategies, one that worked well for free, and one that didn&#8217;t work as well and cost $100. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s been interesting to experience the growth of a blog and learn which traffic generating techniques work best. I&#8217;ve shared some of them with you, for example my article &#8211; Smarter Online Marketing And The Results Of The Million Dollar Homepage Experiment gave a nice comparison of two traffic creation strategies, one that worked well for free, and one that didn&#8217;t work as well and cost $100. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 80/20 Of Search Engine Marketing - Part 2 &#187; Entrepreneur&#8217;s Journey - by Yaro Starak</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1722</link>
		<dc:creator>The 80/20 Of Search Engine Marketing - Part 2 &#187; Entrepreneur&#8217;s Journey - by Yaro Starak</dc:creator>
		<pubDate>Fri, 09 Dec 2005 01:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1722</guid>
		<description>[...] If you need a practical example of how to get high quality backlinks using content read the second part of this article - Smarter Online Marketing. This article explains how one of my blog articles enjoyed some major exposure around the web resulting in lots of links. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need a practical example of how to get high quality backlinks using content read the second part of this article &#8211; Smarter Online Marketing. This article explains how one of my blog articles enjoyed some major exposure around the web resulting in lots of links. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Story</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1721</link>
		<dc:creator>Paul Story</dc:creator>
		<pubDate>Mon, 31 Oct 2005 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1721</guid>
		<description>Hi Yaro,

Fair comment about the budget. Bad phrasing on my part but I would be surprised if many people here have less of a budget than me. See the following article for an explanation of why I say that:

http://books.guardian.co.uk/departments/generalfiction/story/0,,1560905,00.html

As you say, the generic nature of the &#039;product&#039; is a key factor in any possible success with this approach. With long tail possibilities stretching to years and decades and the publishing world in a state of flux, artists need to look to the future and learn from the entrepreneurs of the world.

Thanks for the comments and interesting blog.

Fad-piggybacking. I like it.</description>
		<content:encoded><![CDATA[<p>Hi Yaro,</p>
<p>Fair comment about the budget. Bad phrasing on my part but I would be surprised if many people here have less of a budget than me. See the following article for an explanation of why I say that:</p>
<p><a href="http://books.guardian.co.uk/departments/generalfiction/story/0,,1560905,00.html" rel="nofollow">http://books.guardian.co.uk/departments/generalfiction/story/0,,1560905,00.html</a></p>
<p>As you say, the generic nature of the &#8216;product&#8217; is a key factor in any possible success with this approach. With long tail possibilities stretching to years and decades and the publishing world in a state of flux, artists need to look to the future and learn from the entrepreneurs of the world.</p>
<p>Thanks for the comments and interesting blog.</p>
<p>Fad-piggybacking. I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1720</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Sun, 30 Oct 2005 09:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1720</guid>
		<description>Hi Paul,

Thank you for the lengthy comment. It sounds like your MDH experiment went well. I think perhaps saying that you have no budget is not quite accurate - you did have enough of a budget to purchase a significantly sized MDH ad, which is probably beyond a lot of the readers of this blog.

What you are pitching is reasonably generic, a book, so the untargeted market is not quite as &quot;bad&quot; for you. As you said the exposure is valuable to place that subconscious image and phrase (by the way, nice title - Tom Corven is strangely compelling) in the minds of a mass audience.

I think you have started a really interesting experiment into alternative means to promote a book and utilise the web for exposure.

Fad-piggybacking could be a specialist marketing technique!</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thank you for the lengthy comment. It sounds like your MDH experiment went well. I think perhaps saying that you have no budget is not quite accurate &#8211; you did have enough of a budget to purchase a significantly sized MDH ad, which is probably beyond a lot of the readers of this blog.</p>
<p>What you are pitching is reasonably generic, a book, so the untargeted market is not quite as &#8220;bad&#8221; for you. As you said the exposure is valuable to place that subconscious image and phrase (by the way, nice title &#8211; Tom Corven is strangely compelling) in the minds of a mass audience.</p>
<p>I think you have started a really interesting experiment into alternative means to promote a book and utilise the web for exposure.</p>
<p>Fad-piggybacking could be a specialist marketing technique!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Story</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1719</link>
		<dc:creator>Paul Story</dc:creator>
		<pubDate>Sun, 30 Oct 2005 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1719</guid>
		<description>I&#039;ve just enjoyed reading your article and subsequent comments and since I&#039;m taking from you guys, I thought I&#039;d give you something back. The advert for Tom Corven on the MDHP is mine. Here is my rationale for taking such a risk and my experiences so far:

I am trying to pioneer a new way of breaking into mass-market publishing. As an unpublished writer, IÃ¢â‚¬â„¢m a small voice in a big stadium. The publishing business is on the edge of a disruptive change akin to that experienced in the music industry (once a paper-like reader does for books what mp3 players did for music - 5 years?) and this is why IÃ¢â‚¬â„¢m doing things my way. With no budget to play with, I have to get creative. Hence the MDHP ad.

In a few weeks time, I&#039;ll be touring the UK, paying particular attention to University and College campuses. Tom Corven is free as an mp3 recording and a high proportion of students own these. They are also more likely to &#039;get&#039; what I&#039;m on about with one sentence.

My hope was that the large banner would stand out and bring lots of traffic but as many people correctly spell out here, this traffic is mostly untargeted. I did not have great expectations for direct &#039;sales&#039; from this ad. I count a sale as someone listening to the fist two chapters of my (free) novel. The real idea was to get the book jacket into the back of many people&#039;s minds and of course the name, Tom Corven, so that if they see it elsewhere, it&#039;ll tickle their subconscious.

So, where has it got me so far?

My stats are down (happens a lot lately - frustrating!) but estimate that I have had around 30,000 direct click-throughs so far and that half a million people have seen the name on the MDHP. I make the latter guesstimate with lots of wild speculations. The MDHP gets between 50K and 150K visits per day. In any month, this equates 1.5M and 4.5M visits. I think over the period of six weeks so far, 500K unique sets of eyes looking at the ad is a reasonable guess.

A couple of weeks ago, Alex Tew was featured in a double page article in the Times. The journalist contacted and subsequently quoted me in the article. In a separate area, a large copy of the page highlighted the Tom Corven ad and lifted text from my site to explain where it was linked to. With a distribution of approx 3M and a readership of perhaps 6M, my guess is that this brought in another 500K reads.

IÃ¢â‚¬â„¢m extremely happy with the results so far but itÃ¢â‚¬â„¢s definitely a long-term investment and one which will only work with a large enough ad. (Big secret Ã¢â‚¬â€œ I also placed a small 20x30 horrible question mark near the centre Ã¢â‚¬â€œ shudder).

This thing will bloom and die quite quickly but in the meantime, the potential for small people to build brands is substantial and over time the ad will seem quite inexpensive.

The following is an email I received yesterday (name excluded for privacy reasons):

---------------------------------------------

Paul

Thank you, thank you, thank you!

Will be keeping my eye out for the Dreamwords trilogy. I only found your book due to an article in The Times regarding Milliondollarhomepage. I am glad I found it, and I have recommended your story on to others.

Thanks again

-----------------------------------------------

None of this of course rubs against your own conclusions but I hope it shines a light from another angle; one that you and your readers will hopefully find interesting.

Paul</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just enjoyed reading your article and subsequent comments and since I&#8217;m taking from you guys, I thought I&#8217;d give you something back. The advert for Tom Corven on the MDHP is mine. Here is my rationale for taking such a risk and my experiences so far:</p>
<p>I am trying to pioneer a new way of breaking into mass-market publishing. As an unpublished writer, IÃ¢â‚¬â„¢m a small voice in a big stadium. The publishing business is on the edge of a disruptive change akin to that experienced in the music industry (once a paper-like reader does for books what mp3 players did for music &#8211; 5 years?) and this is why IÃ¢â‚¬â„¢m doing things my way. With no budget to play with, I have to get creative. Hence the MDHP ad.</p>
<p>In a few weeks time, I&#8217;ll be touring the UK, paying particular attention to University and College campuses. Tom Corven is free as an mp3 recording and a high proportion of students own these. They are also more likely to &#8216;get&#8217; what I&#8217;m on about with one sentence.</p>
<p>My hope was that the large banner would stand out and bring lots of traffic but as many people correctly spell out here, this traffic is mostly untargeted. I did not have great expectations for direct &#8216;sales&#8217; from this ad. I count a sale as someone listening to the fist two chapters of my (free) novel. The real idea was to get the book jacket into the back of many people&#8217;s minds and of course the name, Tom Corven, so that if they see it elsewhere, it&#8217;ll tickle their subconscious.</p>
<p>So, where has it got me so far?</p>
<p>My stats are down (happens a lot lately &#8211; frustrating!) but estimate that I have had around 30,000 direct click-throughs so far and that half a million people have seen the name on the MDHP. I make the latter guesstimate with lots of wild speculations. The MDHP gets between 50K and 150K visits per day. In any month, this equates 1.5M and 4.5M visits. I think over the period of six weeks so far, 500K unique sets of eyes looking at the ad is a reasonable guess.</p>
<p>A couple of weeks ago, Alex Tew was featured in a double page article in the Times. The journalist contacted and subsequently quoted me in the article. In a separate area, a large copy of the page highlighted the Tom Corven ad and lifted text from my site to explain where it was linked to. With a distribution of approx 3M and a readership of perhaps 6M, my guess is that this brought in another 500K reads.</p>
<p>IÃ¢â‚¬â„¢m extremely happy with the results so far but itÃ¢â‚¬â„¢s definitely a long-term investment and one which will only work with a large enough ad. (Big secret Ã¢â‚¬â€œ I also placed a small 20&#215;30 horrible question mark near the centre Ã¢â‚¬â€œ shudder).</p>
<p>This thing will bloom and die quite quickly but in the meantime, the potential for small people to build brands is substantial and over time the ad will seem quite inexpensive.</p>
<p>The following is an email I received yesterday (name excluded for privacy reasons):</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Paul</p>
<p>Thank you, thank you, thank you!</p>
<p>Will be keeping my eye out for the Dreamwords trilogy. I only found your book due to an article in The Times regarding Milliondollarhomepage. I am glad I found it, and I have recommended your story on to others.</p>
<p>Thanks again</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>None of this of course rubs against your own conclusions but I hope it shines a light from another angle; one that you and your readers will hopefully find interesting.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Richardson</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1718</link>
		<dc:creator>John Richardson</dc:creator>
		<pubDate>Tue, 25 Oct 2005 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1718</guid>
		<description>Great Post Yaro. When I clicked on the million dollar homepage this morning it timed out. It made me wonder what &quot;uptime&quot; guarantees the site owener may have made. For a minute I thought that the whole thing may have been a scam and the owner took the money and ran. But after a few minutes the site came up. I looked for your site, but I didn&#039;t find it in the clutter.

You have a high quality site which is way above the fray of most &quot;make money&quot; business sites. This giant puzzle of MDH just looks like a giant Spam site to me. I agree with your posts that content is king and I have found many &quot;gems&quot; on your site.

Keep up the great work!

John</description>
		<content:encoded><![CDATA[<p>Great Post Yaro. When I clicked on the million dollar homepage this morning it timed out. It made me wonder what &#8220;uptime&#8221; guarantees the site owener may have made. For a minute I thought that the whole thing may have been a scam and the owner took the money and ran. But after a few minutes the site came up. I looked for your site, but I didn&#8217;t find it in the clutter.</p>
<p>You have a high quality site which is way above the fray of most &#8220;make money&#8221; business sites. This giant puzzle of MDH just looks like a giant Spam site to me. I agree with your posts that content is king and I have found many &#8220;gems&#8221; on your site.</p>
<p>Keep up the great work!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushal Sheth &#187; Content is King</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1717</link>
		<dc:creator>Kaushal Sheth &#187; Content is King</dc:creator>
		<pubDate>Tue, 18 Oct 2005 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1717</guid>
		<description>[...] A real life experiment  here shows how important content is then just the packaging. I too have experience the same thing. For eg for a couple of instances it took me 5 min to design base site and 2 weeks to design full site . The reason but obvious was lack of content in base site. [...]</description>
		<content:encoded><![CDATA[<p>[...] A real life experiment  here shows how important content is then just the packaging. I too have experience the same thing. For eg for a couple of instances it took me 5 min to design base site and 2 weeks to design full site . The reason but obvious was lack of content in base site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1716</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 15 Oct 2005 18:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1716</guid>
		<description>I think Alex Tew&#039;s concept is a fantastic success.  He may have started a new advertising trend.  I was so impressed with his results that I put a site up:  www.milliondollarhomesite.net. His will be full at the rate he is going and other companies will want a place to advertise.  I know that I am copying his idea, but I give him full credit on my site.</description>
		<content:encoded><![CDATA[<p>I think Alex Tew&#8217;s concept is a fantastic success.  He may have started a new advertising trend.  I was so impressed with his results that I put a site up:  <a href="http://www.milliondollarhomesite.net" rel="nofollow">http://www.milliondollarhomesite.net</a>. His will be full at the rate he is going and other companies will want a place to advertise.  I know that I am copying his idea, but I give him full credit on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1715</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Thu, 13 Oct 2005 12:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1715</guid>
		<description>It would be interesting to find out whether there is a certain list of specific keywords that people should not use if they operate in the online business education industry. Is &quot;entrepreneur&quot; a bad word? How about &quot;make money&quot; or &quot;free&quot;...? I realise you have to test to find out which keywords work best given your positioning, but with so many get rich quick and MLM style marketing websites out there we really are swimming in a pool of crap so it is very hard to stand out.

I have recently been brainstorming positioning strategies and keywords to use for my work and products. I don&#039;t want to be just another &quot;online marketer&quot;, there are already a lot of very good (and bad) examples of that - I&#039;m trying to find the right niche that fits me, my style and my content that is small enough that I can get attention and clients (stand out in a crowd of crap) and large enough that I can make a living from it.</description>
		<content:encoded><![CDATA[<p>It would be interesting to find out whether there is a certain list of specific keywords that people should not use if they operate in the online business education industry. Is &#8220;entrepreneur&#8221; a bad word? How about &#8220;make money&#8221; or &#8220;free&#8221;&#8230;? I realise you have to test to find out which keywords work best given your positioning, but with so many get rich quick and MLM style marketing websites out there we really are swimming in a pool of crap so it is very hard to stand out.</p>
<p>I have recently been brainstorming positioning strategies and keywords to use for my work and products. I don&#8217;t want to be just another &#8220;online marketer&#8221;, there are already a lot of very good (and bad) examples of that &#8211; I&#8217;m trying to find the right niche that fits me, my style and my content that is small enough that I can get attention and clients (stand out in a crowd of crap) and large enough that I can make a living from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1714</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 12 Oct 2005 22:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1714</guid>
		<description>Hi Yaro, Nice blog I&#039;ll try and remember to drop by regularly, I&#039;m certainly no expert in writing strap lines, but i would steer clear of the words free, downloads and prehaps entrepreneur. How&#039;s about &#039;Get your internet start-up started up&#039; or is that too cheesy?</description>
		<content:encoded><![CDATA[<p>Hi Yaro, Nice blog I&#8217;ll try and remember to drop by regularly, I&#8217;m certainly no expert in writing strap lines, but i would steer clear of the words free, downloads and prehaps entrepreneur. How&#8217;s about &#8216;Get your internet start-up started up&#8217; or is that too cheesy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kintis</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1713</link>
		<dc:creator>Alexander Kintis</dc:creator>
		<pubDate>Wed, 12 Oct 2005 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1713</guid>
		<description>In response to Yaro&#039;s question above, yes you keep advertising.  In essence, you are breaking even but gaining customers.  Imagine, paying nothing, but getting something for it.  These customers, can give you repeat business, etc.  Many things should be taken into consideration, however, if you are not losing any more in advertising, then there is no reason to stop.  Even if you are losing, there should be a certain threshold that a person has before completely stopping their marketing/advertising campaign.  You have no spend money to make money, and if you are not willing to take risks, you will earn nothing.

Remember, the biggest risk is not taking one.  And in saying that, you miss 100% of the shots you don&#039;t take.

Write that down.</description>
		<content:encoded><![CDATA[<p>In response to Yaro&#8217;s question above, yes you keep advertising.  In essence, you are breaking even but gaining customers.  Imagine, paying nothing, but getting something for it.  These customers, can give you repeat business, etc.  Many things should be taken into consideration, however, if you are not losing any more in advertising, then there is no reason to stop.  Even if you are losing, there should be a certain threshold that a person has before completely stopping their marketing/advertising campaign.  You have no spend money to make money, and if you are not willing to take risks, you will earn nothing.</p>
<p>Remember, the biggest risk is not taking one.  And in saying that, you miss 100% of the shots you don&#8217;t take.</p>
<p>Write that down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike</title>
		<link>http://www.entrepreneurs-journey.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/comment-page-1/#comment-1712</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Wed, 12 Oct 2005 14:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/283/smarter-online-marketing-and-the-results-of-the-million-dollar-homepage-experiment/#comment-1712</guid>
		<description>I also bought one square on the MDH - mine is the white question mark (?) in the middle of the lower third of the page. I picked that spot because it was way out in the open. I&#039;ve seen somewhat better results than Yaro&#039;s, probably as a result of my position.

The first day the ad was up (late September) I got about 400 clicks from it.... since then its slowed down a bit - but I have had over 1000 clicks from it so far in October. Right now its probably averaging a little less than 100 clicks per day.

My strategy is to hope that enough visitors from that site will click on my adsense - or buy pixels on my own site - so I can recoup my investment. Perhaps by the end of the year it will have paid for itself; perhaps not. Additionally, by raising awareness of my site, it has picked up a few more links around the net, which ought to be good for my search engine ranking in the long run.

Would I do it again? No. But it has been a fun experiment....</description>
		<content:encoded><![CDATA[<p>I also bought one square on the MDH &#8211; mine is the white question mark (?) in the middle of the lower third of the page. I picked that spot because it was way out in the open. I&#8217;ve seen somewhat better results than Yaro&#8217;s, probably as a result of my position.</p>
<p>The first day the ad was up (late September) I got about 400 clicks from it&#8230;. since then its slowed down a bit &#8211; but I have had over 1000 clicks from it so far in October. Right now its probably averaging a little less than 100 clicks per day.</p>
<p>My strategy is to hope that enough visitors from that site will click on my adsense &#8211; or buy pixels on my own site &#8211; so I can recoup my investment. Perhaps by the end of the year it will have paid for itself; perhaps not. Additionally, by raising awareness of my site, it has picked up a few more links around the net, which ought to be good for my search engine ranking in the long run.</p>
<p>Would I do it again? No. But it has been a fun experiment&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
