<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing Points, Perceived Value And How To Make More Money Per Sale</title>
	<atom:link href="http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heureux</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-58908</link>
		<dc:creator>Heureux</dc:creator>
		<pubDate>Tue, 09 Aug 2011 08:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-58908</guid>
		<description>Great article
Thanx
I&#039;ve set up a price which is too low for my membership site
so now i just raise the price every price to find the &quot;good&quot; price</description>
		<content:encoded><![CDATA[<p>Great article<br />
Thanx<br />
I&#8217;ve set up a price which is too low for my membership site<br />
so now i just raise the price every price to find the &#8220;good&#8221; price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dona</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4403</link>
		<dc:creator>Dona</dc:creator>
		<pubDate>Fri, 15 Feb 2008 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4403</guid>
		<description>Yaro, this article is of special interest to me as I have been asked to edit some theses in the health ed area.  I will offer discounted prices as I get started to see how I do and how students and faculty like my work.  This could be a rewarding business on the side.
Perhaps one day you may invite me to be on your editing team!  :0)
Dona</description>
		<content:encoded><![CDATA[<p>Yaro, this article is of special interest to me as I have been asked to edit some theses in the health ed area.  I will offer discounted prices as I get started to see how I do and how students and faculty like my work.  This could be a rewarding business on the side.<br />
Perhaps one day you may invite me to be on your editing team!  :0)<br />
Dona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4400</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Sat, 01 Sep 2007 23:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4400</guid>
		<description>Tim - I didn&#039;t experiment with pricing levels besides offering an early bird discount. However now with a few months experience under my belt I definitely think there is a need for some different pricing points for different levels of service. I</description>
		<content:encoded><![CDATA[<p>Tim &#8211; I didn&#8217;t experiment with pricing levels besides offering an early bird discount. However now with a few months experience under my belt I definitely think there is a need for some different pricing points for different levels of service. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4402</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4402</guid>
		<description>Now I&#039;m thinking about initial prices of my own service. Thanks a lot for information. It will be interesting to hear more about pricing levels/discounts you experimented with. Did you try to set prices in levels like &quot;entry&quot;, &quot;basic&quot;, &quot;pro&quot;?

Tim
http://gtd-tools.com</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m thinking about initial prices of my own service. Thanks a lot for information. It will be interesting to hear more about pricing levels/discounts you experimented with. Did you try to set prices in levels like &#8220;entry&#8221;, &#8220;basic&#8221;, &#8220;pro&#8221;?</p>
<p>Tim<br />
<a href="http://gtd-tools.com" rel="nofollow">http://gtd-tools.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Launch A Membership Site - Part 4: Content and Pricing &#187; Internet Business Blog - by Yaro Starak</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4401</link>
		<dc:creator>How To Launch A Membership Site - Part 4: Content and Pricing &#187; Internet Business Blog - by Yaro Starak</dc:creator>
		<pubDate>Mon, 13 Aug 2007 00:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4401</guid>
		<description>[...] written extensively about perceived value and when it comes to pricing there is no more important concept, so please read over my previous [...]</description>
		<content:encoded><![CDATA[<p>[...] written extensively about perceived value and when it comes to pricing there is no more important concept, so please read over my previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back End Internet Marketing &#124; Entrepreneurs-Journey.com by Yaro Starak</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4397</link>
		<dc:creator>Back End Internet Marketing &#124; Entrepreneurs-Journey.com by Yaro Starak</dc:creator>
		<pubDate>Sun, 15 Apr 2007 00:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4397</guid>
		<description>[...] done. Your back end products better be pretty good if you are charging a premium price for them. Perceived value can only carry you so far - you have to offer real value as well - which is generally easier when [...]</description>
		<content:encoded><![CDATA[<p>[...] done. Your back end products better be pretty good if you are charging a premium price for them. Perceived value can only carry you so far &#8211; you have to offer real value as well &#8211; which is generally easier when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck Silvestre</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4399</link>
		<dc:creator>Franck Silvestre</dc:creator>
		<pubDate>Sat, 17 Mar 2007 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4399</guid>
		<description>You are good at running business Yaro. It&#039;s the first time I read this post since I am a new reader.

Good to see that better edit is going well. I&#039;ve looked at the evolution of the site since 2001, and it seems that it came back to its first state?

I like this site&#039;s template, it&#039;s the best.</description>
		<content:encoded><![CDATA[<p>You are good at running business Yaro. It&#8217;s the first time I read this post since I am a new reader.</p>
<p>Good to see that better edit is going well. I&#8217;ve looked at the evolution of the site since 2001, and it seems that it came back to its first state?</p>
<p>I like this site&#8217;s template, it&#8217;s the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Quotes For Business to Business Services via VendorSeek &#187; Internet Business Blog &#124; Entrepreneurs-Journey.com - by Yaro Starak</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4398</link>
		<dc:creator>Free Quotes For Business to Business Services via VendorSeek &#187; Internet Business Blog &#124; Entrepreneurs-Journey.com - by Yaro Starak</dc:creator>
		<pubDate>Sat, 17 Mar 2007 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4398</guid>
		<description>[...] say things changed and if you read through the archives of this blog, in particular this article - Pricing Points, Perceived Value And How To Make More Money Per Sale, you will see how my business strategy improved as I learnt more about business from guys like Rich [...]</description>
		<content:encoded><![CDATA[<p>[...] say things changed and if you read through the archives of this blog, in particular this article &#8211; Pricing Points, Perceived Value And How To Make More Money Per Sale, you will see how my business strategy improved as I learnt more about business from guys like Rich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Pitfalls To Avoid When Starting An Internet Business &#187; Entrepreneur&#8217;s Journey - by Yaro Starak</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4393</link>
		<dc:creator>8 Pitfalls To Avoid When Starting An Internet Business &#187; Entrepreneur&#8217;s Journey - by Yaro Starak</dc:creator>
		<pubDate>Mon, 25 Sep 2006 03:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4393</guid>
		<description>[...] Equally dangerous as a tiny market are tiny margins. If you study pricing and market differentiation you will learn all about premium pricing and discount volume pricing. I&#8217;ve discussed pricing and perception points before and no doubt your pricing structure will be one of the most difficult areas to formulate as you go into business. It&#8217;s a sticking point for me that I tend to develop and change over time, as hazardous as that may be (see this article for my pricing story). [...]</description>
		<content:encoded><![CDATA[<p>[...] Equally dangerous as a tiny market are tiny margins. If you study pricing and market differentiation you will learn all about premium pricing and discount volume pricing. I&#8217;ve discussed pricing and perception points before and no doubt your pricing structure will be one of the most difficult areas to formulate as you go into business. It&#8217;s a sticking point for me that I tend to develop and change over time, as hazardous as that may be (see this article for my pricing story). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 1st Million At 33</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4396</link>
		<dc:creator>My 1st Million At 33</dc:creator>
		<pubDate>Mon, 28 Aug 2006 05:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4396</guid>
		<description>&lt;strong&gt;Personal Finance Carnival #63...&lt;/strong&gt;

This is the first time that I host PF carnival at 1stMillionAt33.  Thanks to Flexo at Consumerism Commentary for giving me this chance to host PF carnival #63.  If you&#8217;re first time here on my site, you can take a look at my SiteMap on the right ...</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Carnival #63&#8230;</strong></p>
<p>This is the first time that I host PF carnival at 1stMillionAt33.  Thanks to Flexo at Consumerism Commentary for giving me this chance to host PF carnival #63.  If you&#8217;re first time here on my site, you can take a look at my SiteMap on the right &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kintis</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4395</link>
		<dc:creator>Alexander Kintis</dc:creator>
		<pubDate>Sun, 27 Aug 2006 04:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4395</guid>
		<description>Another thing about deciding pricing is taking your competition into consideration.

You can see what your competitors charge for a similar service/product and price your product alike.  Once a potential consumer sees your price, and maybe after comparing your price with others, he may lean towards your product more than a competitor&#039;s because of the way you marketed your item.</description>
		<content:encoded><![CDATA[<p>Another thing about deciding pricing is taking your competition into consideration.</p>
<p>You can see what your competitors charge for a similar service/product and price your product alike.  Once a potential consumer sees your price, and maybe after comparing your price with others, he may lean towards your product more than a competitor&#8217;s because of the way you marketed your item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4394</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Thu, 24 Aug 2006 12:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4394</guid>
		<description>Tim - ahh, okay, I understand and no, generally most thesis jobs are one offs, the first and last time they use the service. Generally a thesis is the last academic paper you write so that&#039;s what I would expect.

The only time they might come back is if they plan to have an old document published and they want to get it up to scratch for publication.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; ahh, okay, I understand and no, generally most thesis jobs are one offs, the first and last time they use the service. Generally a thesis is the last academic paper you write so that&#8217;s what I would expect.</p>
<p>The only time they might come back is if they plan to have an old document published and they want to get it up to scratch for publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor M. (BizMord Blog)</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4392</link>
		<dc:creator>Igor M. (BizMord Blog)</dc:creator>
		<pubDate>Wed, 23 Aug 2006 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4392</guid>
		<description>Yaro ... very good and detailed post. I will add it to DIGG right now.

My take on this is ... in order to price a product or a service you have to know your target market (the customer). Only then can you work your marketing around them.

For a certain target market if your price is too low you won&#039;t get any business because they&#039;ll think that your service is not up to the standards. For another customer, if you go a dollar higher than your competitors, you&#039;re finished.

Important thing to keep in mind is ... &quot;If you&#039;ve never overcharged a customer, you are not charging enough&quot;. This means that you have to raise prices a little as a test and just when you hit that red flag when your sales drop, that&#039;s when you know that you hit the sealing and you should lower the price right below that.

Igor M.</description>
		<content:encoded><![CDATA[<p>Yaro &#8230; very good and detailed post. I will add it to DIGG right now.</p>
<p>My take on this is &#8230; in order to price a product or a service you have to know your target market (the customer). Only then can you work your marketing around them.</p>
<p>For a certain target market if your price is too low you won&#8217;t get any business because they&#8217;ll think that your service is not up to the standards. For another customer, if you go a dollar higher than your competitors, you&#8217;re finished.</p>
<p>Important thing to keep in mind is &#8230; &#8220;If you&#8217;ve never overcharged a customer, you are not charging enough&#8221;. This means that you have to raise prices a little as a test and just when you hit that red flag when your sales drop, that&#8217;s when you know that you hit the sealing and you should lower the price right below that.</p>
<p>Igor M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim King</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4391</link>
		<dc:creator>Tim King</dc:creator>
		<pubDate>Wed, 23 Aug 2006 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4391</guid>
		<description>Hi, Yaro. What I was asking is whether your customers try out the service on small projects before dropping the big bucks.

Now that BetterEdit has been around a few years, I wonder if you&#039;ll start seeing more thesis writers, after years of inactivity, suddenly want to use the service again. (Sounds like a marketing opportunity, eh?)

-TimK</description>
		<content:encoded><![CDATA[<p>Hi, Yaro. What I was asking is whether your customers try out the service on small projects before dropping the big bucks.</p>
<p>Now that BetterEdit has been around a few years, I wonder if you&#8217;ll start seeing more thesis writers, after years of inactivity, suddenly want to use the service again. (Sounds like a marketing opportunity, eh?)</p>
<p>-TimK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4390</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Wed, 23 Aug 2006 03:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4390</guid>
		<description>Thanks everyone, glad you liked the article.

Tim - 99% thesis clients are one offs since that&#039;s the only paper they write and didn&#039;t know about BetterEdit or it didn&#039;t exist yet during their undergrad/previous studies.

I&#039;m not sure what you mean in your second question?</description>
		<content:encoded><![CDATA[<p>Thanks everyone, glad you liked the article.</p>
<p>Tim &#8211; 99% thesis clients are one offs since that&#8217;s the only paper they write and didn&#8217;t know about BetterEdit or it didn&#8217;t exist yet during their undergrad/previous studies.</p>
<p>I&#8217;m not sure what you mean in your second question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim King</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4389</link>
		<dc:creator>Tim King</dc:creator>
		<pubDate>Tue, 22 Aug 2006 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4389</guid>
		<description>Hi, Yaro. You mentioned that you get more theses now than ever before. Those who submit theses, have they previously submitted smaller works?

Does the graded pricing structure help win repeat customers, especially for premium services?

-TimK</description>
		<content:encoded><![CDATA[<p>Hi, Yaro. You mentioned that you get more theses now than ever before. Those who submit theses, have they previously submitted smaller works?</p>
<p>Does the graded pricing structure help win repeat customers, especially for premium services?</p>
<p>-TimK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco H. Perez</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4388</link>
		<dc:creator>Francisco H. Perez</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4388</guid>
		<description>Great article, and good job connecting with my current needs. I am currently looking, or have been for the past year, for a good price structure. I&#039;ve recently raced my rates and I can see where the value in your customers comes in. It is exactly as you explain, you get customers that are willing to pay whatever (whitin reason) for your services. And it all has to do with, whether or not they understand the value you bring to their lives.</description>
		<content:encoded><![CDATA[<p>Great article, and good job connecting with my current needs. I am currently looking, or have been for the past year, for a good price structure. I&#8217;ve recently raced my rates and I can see where the value in your customers comes in. It is exactly as you explain, you get customers that are willing to pay whatever (whitin reason) for your services. And it all has to do with, whether or not they understand the value you bring to their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4385</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 21 Aug 2006 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4385</guid>
		<description>Hey Yaro - another great article full of simple, effective tips.   One aspect of pricing that you touched on but didn&#039;t go into detail with is &quot;value pricing&quot; - a lot of people underprice what they do because they can&#039;t / don&#039;t adequately express the value they offer to clients (or they don&#039;t understand their own value).  Where possible, I suggest testing pricing to see how the market reacts.

Your point about higher prices keeping low-quality prospects away is also a salient reminder.

Isn&#039;t it funny how business and marketing almost always comes down to the Marketing 101 basics that we tend to forget and need to be reminded of constantly?

Thanks for the article.

Will</description>
		<content:encoded><![CDATA[<p>Hey Yaro &#8211; another great article full of simple, effective tips.   One aspect of pricing that you touched on but didn&#8217;t go into detail with is &#8220;value pricing&#8221; &#8211; a lot of people underprice what they do because they can&#8217;t / don&#8217;t adequately express the value they offer to clients (or they don&#8217;t understand their own value).  Where possible, I suggest testing pricing to see how the market reacts.</p>
<p>Your point about higher prices keeping low-quality prospects away is also a salient reminder.</p>
<p>Isn&#8217;t it funny how business and marketing almost always comes down to the Marketing 101 basics that we tend to forget and need to be reminded of constantly?</p>
<p>Thanks for the article.</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4386</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Mon, 21 Aug 2006 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4386</guid>
		<description>Hello Yaro,

I must say that i really enjoyed this article and also i like to say this is a problem i&#039;ve been struggling with a bit lately.  I launched CommerceCubes back in may and i&#039;ve been seeing steady work but i am looking to automate the sales process now because quoting is just taking up too much time.

I am trying to quantify development charges so that i can make good profits running it so running across your article gave me a few ideas which i appreciate.

I am not going to charge per line of code written or anything but i need a standard way to get people buying development services that differs and is better then the competition.  Its one of those things i&#039;ll need to test much as you&#039;ve had to do.  Any thoughts Yaro since you&#039;ve got experience with a similiar model of business?

The other point i enjoyed was about how slightly higher pricing gets rid of the bad customers... the ones you spend too much time trying to win over.  Thanks Yaro and talk soon

Luc</description>
		<content:encoded><![CDATA[<p>Hello Yaro,</p>
<p>I must say that i really enjoyed this article and also i like to say this is a problem i&#8217;ve been struggling with a bit lately.  I launched CommerceCubes back in may and i&#8217;ve been seeing steady work but i am looking to automate the sales process now because quoting is just taking up too much time.</p>
<p>I am trying to quantify development charges so that i can make good profits running it so running across your article gave me a few ideas which i appreciate.</p>
<p>I am not going to charge per line of code written or anything but i need a standard way to get people buying development services that differs and is better then the competition.  Its one of those things i&#8217;ll need to test much as you&#8217;ve had to do.  Any thoughts Yaro since you&#8217;ve got experience with a similiar model of business?</p>
<p>The other point i enjoyed was about how slightly higher pricing gets rid of the bad customers&#8230; the ones you spend too much time trying to win over.  Thanks Yaro and talk soon</p>
<p>Luc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Waters</title>
		<link>http://www.entrepreneurs-journey.com/488/perceived-value-pricing-points/comment-page-1/#comment-4387</link>
		<dc:creator>Nathan Waters</dc:creator>
		<pubDate>Mon, 21 Aug 2006 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://candy.become-a-blogger.com/488/perceived-value-pricing-points/#comment-4387</guid>
		<description>Great read Yaro... I will definitely be bookmarking this post for future reference.


I was just reading another blog post I found on YE Blogger &lt;a href=&quot;http://www.trizle.com/how-to-make-people-buy-from-you/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; which was explaining the same point that you need to make the ordering process as easy as possible for the customer.

btw, what&#039;s the revenues like for Better Edit these days? ... I remember back a while ago it was $6-8k a month

cheers
nathan</description>
		<content:encoded><![CDATA[<p>Great read Yaro&#8230; I will definitely be bookmarking this post for future reference.</p>
<p>I was just reading another blog post I found on YE Blogger <a href="http://www.trizle.com/how-to-make-people-buy-from-you/" rel="nofollow">here</a> which was explaining the same point that you need to make the ordering process as easy as possible for the customer.</p>
<p>btw, what&#8217;s the revenues like for Better Edit these days? &#8230; I remember back a while ago it was $6-8k a month</p>
<p>cheers<br />
nathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

