<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Keyword Tool Gets A Whole Lot Better</title>
	<atom:link href="http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/</link>
	<description>Down-To-Earth Advice For Bloggers and Internet Marketers</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:46:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SA Music Man</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-46507</link>
		<dc:creator>SA Music Man</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-46507</guid>
		<description>I love the Google keyword tool.. It&#039;s the primary reason I haven&#039;t gotten around to subscribing to a paid keyword research service</description>
		<content:encoded><![CDATA[<p>I love the Google keyword tool.. It&#8217;s the primary reason I haven&#8217;t gotten around to subscribing to a paid keyword research service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Hogwarts</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-42208</link>
		<dc:creator>Virtual Hogwarts</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-42208</guid>
		<description>Does Google ban users from submitting too many inquiries into Google Keyword tool in a short amount of time (not talking about anything automated - all human input)? If so, how many in how much time is too many?</description>
		<content:encoded><![CDATA[<p>Does Google ban users from submitting too many inquiries into Google Keyword tool in a short amount of time (not talking about anything automated &#8211; all human input)? If so, how many in how much time is too many?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-38570</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 14 May 2009 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-38570</guid>
		<description>I think for some keywords you will find that some tools are better than others.  Often the amount of traffic is a lot higher on the less accurate tools.  So do some comparison shopping before you decide which tool to rely on.  

Iv&#039;e found that for the bottom of the front page of Google a page will get 10 to 20 percent of traffic.  So does your tool predict the amount you get?  The only way is to get on the front page and find out.</description>
		<content:encoded><![CDATA[<p>I think for some keywords you will find that some tools are better than others.  Often the amount of traffic is a lot higher on the less accurate tools.  So do some comparison shopping before you decide which tool to rely on.  </p>
<p>Iv&#8217;e found that for the bottom of the front page of Google a page will get 10 to 20 percent of traffic.  So does your tool predict the amount you get?  The only way is to get on the front page and find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-36192</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-36192</guid>
		<description>Hi Yaro

You might be able to explain something to me. 

I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;. 

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Your help would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Yaro</p>
<p>You might be able to explain something to me. </p>
<p>I often search and there are 1000&#8217;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8217;s on an average month.</p>
<p>Your help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl B</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-30320</link>
		<dc:creator>Carl B</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-30320</guid>
		<description>I was really stoked when I found that the updated version of this tool had been released. I had always found it hard to find an accurate &#039;SE Traffic Checker&#039; and now we know for sure that Google&#039;s will be accurate.
Recently I have been using this tool basically everyday, I find interesting finding out how popular certain niches are, and its particually handy when looking for an appropriate niche for a new website.</description>
		<content:encoded><![CDATA[<p>I was really stoked when I found that the updated version of this tool had been released. I had always found it hard to find an accurate &#8216;SE Traffic Checker&#8217; and now we know for sure that Google&#8217;s will be accurate.<br />
Recently I have been using this tool basically everyday, I find interesting finding out how popular certain niches are, and its particually handy when looking for an appropriate niche for a new website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamil Sawiris</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-29091</link>
		<dc:creator>Gamil Sawiris</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-29091</guid>
		<description>This is a great advancement over the old version of the tool.Exact numbers mean better optimization for a website and higher rankings.</description>
		<content:encoded><![CDATA[<p>This is a great advancement over the old version of the tool.Exact numbers mean better optimization for a website and higher rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobs in my area</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-27056</link>
		<dc:creator>jobs in my area</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-27056</guid>
		<description>I fully agree -- finally, some numbers instead of those meaningless bars -- IMO, this upgrade to the tool was long overdue.</description>
		<content:encoded><![CDATA[<p>I fully agree &#8212; finally, some numbers instead of those meaningless bars &#8212; IMO, this upgrade to the tool was long overdue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizThoughts - The New Google Keyword Tool - Business and Entrepreneurial Thoughts from Mike Lee</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-26987</link>
		<dc:creator>BizThoughts - The New Google Keyword Tool - Business and Entrepreneurial Thoughts from Mike Lee</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-26987</guid>
		<description>[...] internet marketing world is buzzing with this news right now. Ed Dale, internet entrepreneur and marketer extraordinaire, even provides [...]</description>
		<content:encoded><![CDATA[<p>[...] internet marketing world is buzzing with this news right now. Ed Dale, internet entrepreneur and marketer extraordinaire, even provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Laurent</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-26983</link>
		<dc:creator>Peter Laurent</dc:creator>
		<pubDate>Mon, 14 Jul 2008 07:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-26983</guid>
		<description>I use the adwords traffic estimator tool almost daily and this one a few times a week. I have slowly been moving from Wordtracker to this but I have to say it&#039;s pretty exciting that Google are releasing this data. I hope someone if scraping the data and storing it somewhere in case Google stop the service.</description>
		<content:encoded><![CDATA[<p>I use the adwords traffic estimator tool almost daily and this one a few times a week. I have slowly been moving from Wordtracker to this but I have to say it&#8217;s pretty exciting that Google are releasing this data. I hope someone if scraping the data and storing it somewhere in case Google stop the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automated List Builder</title>
		<link>http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/comment-page-1/#comment-26961</link>
		<dc:creator>Automated List Builder</dc:creator>
		<pubDate>Sat, 12 Jul 2008 23:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneurs-journey.com/945/google-keyword-tool-gets-a-whole-lot-better/#comment-26961</guid>
		<description>I think if you use keyword tools for searching for keywords to use with adwords then you don&#039;t need the paid services anymore. But if you want to check the competition for keywords or keyword phrases for SEO then the paid services like wordtracker are still very useful.

The last day I was searching for the taffic volume for some keywords in wordtracker and yesterday I checked the same keywords with the new  Google tool. I was shocked! In wordtracker they had only 7 searches per day for that keyword and in Google there was an Approx Avg Search Volume of 49500 per month! This is a hugh difference! I think wordtracker has to implement the datas from Google otherwise it&#039;s really worthless!

Daniel</description>
		<content:encoded><![CDATA[<p>I think if you use keyword tools for searching for keywords to use with adwords then you don&#8217;t need the paid services anymore. But if you want to check the competition for keywords or keyword phrases for SEO then the paid services like wordtracker are still very useful.</p>
<p>The last day I was searching for the taffic volume for some keywords in wordtracker and yesterday I checked the same keywords with the new  Google tool. I was shocked! In wordtracker they had only 7 searches per day for that keyword and in Google there was an Approx Avg Search Volume of 49500 per month! This is a hugh difference! I think wordtracker has to implement the datas from Google otherwise it&#8217;s really worthless!</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
