<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurs-Journey.com&#187; AIM IT</title>
	<atom:link href="http://www.entrepreneurs-journey.com/tag/aim-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurs-journey.com</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analyzing Key Metrics in Your Web Site Traffic Reports &#8211; Part 2</title>
		<link>http://www.entrepreneurs-journey.com/417/analyzing-key-metrics-in-your-web-site-traffic-reports-part-2/</link>
		<comments>http://www.entrepreneurs-journey.com/417/analyzing-key-metrics-in-your-web-site-traffic-reports-part-2/#comments</comments>
		<pubDate>Fri, 05 May 2006 10:10:38 +0000</pubDate>
		<dc:creator>Yaro Starak</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization & Search Marketing]]></category>
		<category><![CDATA[AIM IT]]></category>
		<category><![CDATA[john webster]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[traffic reports]]></category>
		<category><![CDATA[web site reports]]></category>
		<category><![CDATA[website traffic reports]]></category>

		<guid isPermaLink="false">http://candy.become-a-blogger.com/417/analyzing-key-metrics-in-your-web-site-traffic-reports-part-2/</guid>
		<description><![CDATA[<p>This is the second part of a report produced by John Webster from AIM IT looking at the key metrics in web site traffic reports.</p>
<p>If you haven&#8217;t done so already, read part one &#8211; <a href="http://www.entrepreneurs-journey.com/450/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/">Analyzing Key Metrics in Your Web Site Traffic Reports &#8211; Part 1</a>.</p>
<h3>Referral Report</h3>
<p>This important report shows how visitors found your web pages.&#8230; <a href="http://www.entrepreneurs-journey.com/417/analyzing-key-metrics-in-your-web-site-traffic-reports-part-2/" class="read_more">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.entrepreneurs-journey.com/417/analyzing-key-metrics-in-your-web-site-traffic-reports-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analyzing Key Metrics in Your Web Site Traffic Reports &#8211; Part 1</title>
		<link>http://www.entrepreneurs-journey.com/416/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/</link>
		<comments>http://www.entrepreneurs-journey.com/416/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/#comments</comments>
		<pubDate>Thu, 04 May 2006 05:45:03 +0000</pubDate>
		<dc:creator>Yaro Starak</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization & Search Marketing]]></category>
		<category><![CDATA[AIM IT]]></category>
		<category><![CDATA[john webster]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[traffic reports]]></category>
		<category><![CDATA[web site reports]]></category>
		<category><![CDATA[website traffic reports]]></category>

		<guid isPermaLink="false">http://candy.become-a-blogger.com/416/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/</guid>
		<description><![CDATA[<p>John Webster is a fellow I recently met through this blog. He came across some of my <a href="http://www.entrepreneurs-journey.com/category/seo/">search engine optimization articles</a> and instantly made contact with me. Turns out John is a super fan of web site marketing and SEO and runs his own firm in Australia called AIM IT.</p>
<p>John sent me through a solid report on analysing&#8230; <a href="http://www.entrepreneurs-journey.com/416/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/" class="read_more">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.entrepreneurs-journey.com/416/analyzing-key-metrics-in-your-web-site-traffic-reports-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

